Auto Refinance Calculator

Auto Refinance Calculator to calculate how much interest savings that you can save by refinancing your car. The car refinance calculator will show you the new monthly payment with amortization schedule that breaks down all the interest and principal payments.

Car Refinance Calculator

$
$
years

Car Refinance Calculator

$378.80
Apr, 2030
$512.78

Car Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
May, 2025 1 $85.83 $292.97 $378.80 $19,707.03
Jun, 2025 2 $84.58 $294.22 $378.80 $19,412.81
Jul, 2025 3 $83.31 $295.49 $378.80 $19,117.32
Aug, 2025 4 $82.05 $296.76 $378.80 $18,820.57
Sep, 2025 5 $80.77 $298.03 $378.80 $18,522.54
Oct, 2025 6 $79.49 $299.31 $378.80 $18,223.23
Nov, 2025 7 $78.21 $300.59 $378.80 $17,922.64
Dec, 2025 8 $76.92 $301.88 $378.80 $17,620.75
Jan, 2026 9 $75.62 $303.18 $378.80 $17,317.57
Feb, 2026 10 $74.32 $304.48 $378.80 $17,013.10
Mar, 2026 11 $73.01 $305.79 $378.80 $16,707.31
Apr, 2026 12 $71.70 $307.10 $378.80 $16,400.21
May, 2026 13 $70.38 $308.42 $378.80 $16,091.79
Jun, 2026 14 $69.06 $309.74 $378.80 $15,782.05
Jul, 2026 15 $67.73 $311.07 $378.80 $15,470.98
Aug, 2026 16 $66.40 $312.40 $378.80 $15,158.58
Sep, 2026 17 $65.06 $313.75 $378.80 $14,844.84
Oct, 2026 18 $63.71 $315.09 $378.80 $14,529.74
Nov, 2026 19 $62.36 $316.44 $378.80 $14,213.30
Dec, 2026 20 $61.00 $317.80 $378.80 $13,895.50
Jan, 2027 21 $59.63 $319.17 $378.80 $13,576.33
Feb, 2027 22 $58.27 $320.54 $378.80 $13,255.80
Mar, 2027 23 $56.89 $321.91 $378.80 $12,933.89
Apr, 2027 24 $55.51 $323.29 $378.80 $12,610.59
May, 2027 25 $54.12 $324.68 $378.80 $12,285.91
Jun, 2027 26 $52.73 $326.07 $378.80 $11,959.84
Jul, 2027 27 $51.33 $327.47 $378.80 $11,632.37
Aug, 2027 28 $49.92 $328.88 $378.80 $11,303.49
Sep, 2027 29 $48.51 $330.29 $378.80 $10,973.20
Oct, 2027 30 $47.09 $331.71 $378.80 $10,641.49
Nov, 2027 31 $45.67 $333.13 $378.80 $10,308.36
Dec, 2027 32 $44.24 $334.56 $378.80 $9,973.80
Jan, 2028 33 $42.80 $336.00 $378.80 $9,637.80
Feb, 2028 34 $41.36 $337.44 $378.80 $9,300.36
Mar, 2028 35 $39.91 $338.89 $378.80 $8,961.48
Apr, 2028 36 $38.46 $340.34 $378.80 $8,621.14
May, 2028 37 $37.00 $341.80 $378.80 $8,279.33
Jun, 2028 38 $35.53 $343.27 $378.80 $7,936.07
Jul, 2028 39 $34.06 $344.74 $378.80 $7,591.32
Aug, 2028 40 $32.58 $346.22 $378.80 $7,245.10
Sep, 2028 41 $31.09 $347.71 $378.80 $6,897.40
Oct, 2028 42 $29.60 $349.20 $378.80 $6,548.20
Nov, 2028 43 $28.10 $350.70 $378.80 $6,197.50
Dec, 2028 44 $26.60 $352.20 $378.80 $5,845.30
Jan, 2029 45 $25.09 $353.71 $378.80 $5,491.58
Feb, 2029 46 $23.57 $355.23 $378.80 $5,136.35
Mar, 2029 47 $22.04 $356.76 $378.80 $4,779.59
Apr, 2029 48 $20.51 $358.29 $378.80 $4,421.30
May, 2029 49 $18.97 $359.83 $378.80 $4,061.48
Jun, 2029 50 $17.43 $361.37 $378.80 $3,700.11
Jul, 2029 51 $15.88 $362.92 $378.80 $3,337.19
Aug, 2029 52 $14.32 $364.48 $378.80 $2,972.71
Sep, 2029 53 $12.76 $366.04 $378.80 $2,606.67
Oct, 2029 54 $11.19 $367.61 $378.80 $2,239.05
Nov, 2029 55 $9.61 $369.19 $378.80 $1,869.86
Dec, 2029 56 $8.02 $370.78 $378.80 $1,499.08
Jan, 2030 57 $6.43 $372.37 $378.80 $1,126.72
Feb, 2030 58 $4.84 $373.97 $378.80 $752.75
Mar, 2030 59 $3.23 $375.57 $378.80 $377.18
Apr, 2030 60 $1.62 $377.18 $378.80 $0.00

Original vs. Car Refinance

Original Car Refinance
Monthly Payment $480.00 $378.80
Total Interest $3,240.82 $2,728.04
Total Principal $20,000.00 $20,000.00
Total Payment $23,240.82 $22,728.04
Total Interest Savings $0 $512.78
Payoff Date May, 2029 Apr, 2030